Tools
Progressive payments calculator
New launch condos and most ECs are paid in stages under the Normal Payment Scheme, tied to construction milestones. See exactly how much is due at each stage, from your purchase price.
| Milestone | % of price | Typical timing (from OTP) | Amount due |
|---|---|---|---|
| Booking fee (Option to Purchase) | 5% | At booking | $75,000 |
| Sign S&P and pay balance downpayment (within 8 weeks) | 15% | ~2 months | $225,000 |
| Completion of foundation | 10% | ~9 months | $150,000 |
| Completion of reinforced concrete framework | 10% | ~15 months | $150,000 |
| Completion of partition walls | 5% | ~21 months | $75,000 |
| Completion of roofing | 5% | ~24 months | $75,000 |
| Door & window frames, wiring, plastering, plumbing | 5% | ~27 months | $75,000 |
| Car park, roads and drains | 5% | ~30 months | $75,000 |
| Temporary Occupation Permit (TOP) | 25% | ~36 months | $375,000 |
| Certificate of Statutory Completion (CSC) | 15% | ~48 months | $225,000 |
This is the Normal Payment Scheme under the Housing Developers Rules; every new launch condo and most ECs bought from the developer follow it. Months are typical, not guaranteed: actual dates depend on construction progress. The bank draws down your loan stage by stage, so your monthly instalment rises as construction progresses, rather than starting at the full amount.
Begin here
Every strong property journey begins the same way. With clarity.
A calm, no-obligation conversation about where you are and what you want your property to do for you.
